Orknie Archmage
From Zezenia Online Wiki
| Orknie Archmage | |
|---|---|
| Health | 8 200 |
| Experience | 4 750 |
| Defense | 70 - 80 |
| Damage | 280 - 500 |
| Respawn | 220 seconds |
Loot
| Item | Amount | ||
|---|---|---|---|
| gold pieces | 1-100 | ||
| gold bars | 1-8 | ||
| fly | 1-2 | ||
| snail | 1-2 | ||
| blackcurrant | 1-2 | ||
| redcurrant | 1-2 | ||
| scrap of poisonous apple | 1-2 | ||
| enchanter staff | 1-1 | ||
| poisonous privet twig | 1-1 | ||
| poisonous ivy leaf | 1-1 | ||
| poisonous yew twig | 1-1 | ||
| barbute of glory | 1-1 | ||
| cosmic shield | 1-1 | ||
| emerald ring | 1-1 | ||
| volcano wand | 1-1 | ||
| elegant violet spell book | 1-1 | ||
| ornamented quiver | 1-1 | ||
| falchion | 1-1 | ||
| golden milanese barbute | 1-1 | ||
| emerald bracers | 1-1 | ||
| light vozuth armor | 1-1 | ||
| great barbute of glory | 1-1 |
Spawns
| Location | Map | Video |
|---|---|---|
| Arnau |
| Location | Map | Video |
|---|---|---|
| Ben Qarassih |
