Mammoth
From Zezenia Online Wiki
| Mammoth | |
|---|---|
| Health | 3 750 |
| Experience | 1 450 |
| Defense | 85 - 105 |
| Damage | 131 - 296 |
| Respawn | 210 seconds |
Loot
| Item | Amount | ||
|---|---|---|---|
| gold pieces | 1-68 | ||
| pieces of meat | 1-18 | ||
| javelin | 1-5 | ||
| gold bars | 1-2 | ||
| rotten meat | 1-2 | ||
| mammoth tusk | 1-1 | ||
| poisonous privet twig | 1-1 | ||
| poisonous ivy leaf | 1-1 | ||
| long sword | 1-1 | ||
| lamellar plate | 1-1 | ||
| heroic blade | 1-1 | ||
| crested mithril basonet | 1-1 | ||
| mithril chain tasset | 1-1 | ||
| ring of strength | 1-1 |
Spawns
| Location | Map | Video |
|---|---|---|
| Arnau | Watch video | |
| Leif | Watch video |
