Goblin Chief
From Zezenia Online Wiki
| Goblin Chief | |
|---|---|
| Health | 120 |
| Experience | 100 |
| Defense | 24 - 36 |
| Damage | 32 - 37 |
| Respawn | 100 seconds |
Loot
| Item | Amount | ||
|---|---|---|---|
| gold pieces | 1-45 | Common | |
| pieces of meat | 1-2 | Common | |
| bunch of worms | 1-1 | Common | |
| bronze chainmail skirt | 1-1 | Uncommon | |
| goblin ear | 1-1 | Uncommon | |
| rotten fish | 1-1 | Uncommon | |
| rotten meat | 1-1 | Uncommon | |
| rotten cheese | 1-1 | Uncommon | |
| wooden bracelet | 1-1 | Rare | |
| open face burgonet | 1-1 | Rare | |
| rapier | 1-1 | Rare |
