Cerberus
From Zezenia Online Wiki
| Cerberus | |
|---|---|
| Health | 2 000 000 |
| Experience | 500 000 |
| Defense | 300 - 600 |
| Damage | 1 200 - 3 200 |
| Respawn | 360 seconds |
Loot
| Item | Amount | ||
|---|---|---|---|
| gold bars | 1-50 | ||
| gold bars | 1-30 | ||
| gold bars | 1-10 | ||
| radioactive arsenopyrite | 1-5 | ||
| diabolic poisonous berry | 1-5 | ||
| broken templar shield | 1-3 | ||
| Cerberus head | 1-2 | ||
| Cerberus tail | 1-1 | ||
| volcano axe | 1-1 | ||
| golden bow | 1-1 | ||
| blood shield | 1-1 | ||
| dragon armor | 1-1 | ||
| flame tongue | 1-1 | ||
| volcanic bracers | 1-1 | ||
| thorny gauntlets | 1-1 | ||
| massive fiery amulet | 1-1 | ||
| Cerberus armor | 1-1 | ||
| Cerberus helm | 1-1 | ||
| Cerberus legs | 1-1 | ||
| Cerberus shield | 1-1 | ||
| Cerberus spellbook | 1-1 | ||
| Cerberus bow | 1-1 | ||
| Cerberus staff | 1-1 | ||
| Cerberus sword | 1-1 |
Spawns
| Location | Map | Video |
|---|---|---|
| 1 level below Tarmell |

