Equipment
From Zezenia Online Wiki
(Redirected from Helmet)
Melee Weapon
Distance Weapon
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| damaged tiny boomerang | 0.4 | |||||||||||||
| damaged boomerang | 0.9 | |||||||||||||
| damaged albatross boomerang | 1.5 | |||||||||||||
| tiny boomerang | 2.2 | |||||||||||||
| boomerang | 3.0 | |||||||||||||
| throwing stones | 6.0 | |||||||||||||
| albatross boomerang | 6.4 | |||||||||||||
| gastraphetes | 8.2 | |||||||||||||
| shortbow | 9.4 | 0.8 | ||||||||||||
| small crossbow | 11.2 | 1.2 | ||||||||||||
| bow | 12.0 | 1.2 | ||||||||||||
| ornate bow | 13.2 | 1.8 | ||||||||||||
| composite bow | 16.2 | 1.6 | ||||||||||||
| crossbow | 16.4 | 1.5 | ||||||||||||
| javelin | 17.2 | |||||||||||||
| hunter's bow | 17.4 | 2.0 | ||||||||||||
| mongol bow | 18.4 | 2.1 | 30 | |||||||||||
| bronze bow | 19.0 | 3.4 | ||||||||||||
| elven crossbow | 19.7 | 3.6 | ||||||||||||
| reinforced war bow | 20.5 | 5.2 | ||||||||||||
| arbalest | 21.0 | 5.0 | ||||||||||||
| golden bow | 21.5 | 5.8 | ||||||||||||
| Xmas Bow | 21.8 | 2.5 | 4 | |||||||||||
| longbow | 22.0 | 6.0 | ||||||||||||
| glorious oak bow | 22.6 | 6.6 | 1 | |||||||||||
| reinforced golden bow | 22.8 | 6.8 | 1 | |||||||||||
| halloween bow | 23.2 | 4.6 | 2 | |||||||||||
| demonic bow | 23.5 | 7.2 | 3 | |||||||||||
| vanguard bow | 23.9 | 2 | 3 | |||||||||||
| Raven's Eye Bow | 24.0 | 10.8 | 5 | 1 | ||||||||||
| belgian crossbow pistol | 24.2 | 8.2 | 1 | |||||||||||
| noble Zezenian bow | 24.2 | 8.5 | 3 | |||||||||||
| hellish crossbow | 25.7 | 8.8 | 3 | |||||||||||
| Cerberus bow | 26.2 | 11.6 | 3 | 6 | ||||||||||
| the Warsong | 26.3 | 10.8 | 3 | |||||||||||
| enchanted javelin | 28.4 | 4 | ||||||||||||
| throwing volcanic ball | 29.6 | 5 | 1 |
Two-handed Weapon
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fauchard | 16 | 13.8 | ||||||||||||
| broad sword | 18.6 | 14.8 | ||||||||||||
| flanged greatsword | 20.4 | 13.2 | 2 | 2 | ||||||||||
| infantry blade | 21.5 | 14.8 | 1 | 2 | ||||||||||
| heroic blade | 22.5 | 13.4 | 2 | 1 | ||||||||||
| great bardiche | 23.8 | 15.4 | 4 | 2 | ||||||||||
| falchion | 24.5 | 16.8 | 3 | 2 | ||||||||||
| gigantic warhammer | 25.6 | 17.2 | 4 | 1 | ||||||||||
| colossal hammer | 26.4 | 16.5 | 2 | 4 | 2 | |||||||||
| zweihander | 27.4 | 16.8 | 4 | 3 | 1 | 100 | ||||||||
| golden axe | 29.2 | 15.8 | 4 | 3 | 1 | 50 | ||||||||
| The Northstar | 30.8 | 17.5 | 4 | 2 | 3 | 75 | ||||||||
| Emerald Annihilator | 33.0 | 18.8 | 1 | 5 | 5 | 100 | ||||||||
| Mythic Beheader | 34.5 | 18.2 | 6 | 2 | 4 | 200 | ||||||||
| steel warsword | 34.5 | 18.8 | 3 | 2 | 3 | |||||||||
| Aeon's End | 35.6 | 20.2 | 7 | 2 | 5 | 300 | ||||||||
| the Demonslayer | 35.7 | 21.2 | 3 | 7 | 300 |
Shield
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| broken shield | 3.0 | |||||||||||||
| wooden buckler | 5.0 | |||||||||||||
| ornamented pavise | 6.0 | |||||||||||||
| kite shield | 7.0 | |||||||||||||
| large infantry buckler | 9.0 | |||||||||||||
| beetle carapace | 11.0 | |||||||||||||
| steel buckler | 11.8 | |||||||||||||
| plate shield | 12.1 | |||||||||||||
| silver shield | 12.6 | |||||||||||||
| cosmic shield | 13.0 | |||||||||||||
| lion shield | 13.5 | |||||||||||||
| star shield | 13.8 | |||||||||||||
| shine shield | 14.0 | |||||||||||||
| mystic long targe | 14.2 | |||||||||||||
| mirror shield | 14.5 | |||||||||||||
| orcish shield | 14.6 | |||||||||||||
| blood shield | 14.8 | |||||||||||||
| pavise of glory | 15.0 | 2 | ||||||||||||
| emerald shield | 15.2 | 1 | ||||||||||||
| demonic shield | 15.4 | 1 | ||||||||||||
| heraldic targe | 15.6 | 1 | ||||||||||||
| golden shield | 15.8 | 1 | 1 | |||||||||||
| royal shield | 16.0 | 1 | 1 | |||||||||||
| volcanic shield | 16.2 | 1 | 2 | |||||||||||
| knight shield | 16.5 | 1 | 1 | 2 | ||||||||||
| ancient sylvan guardian | 16.7 | 1 | 1 | 3 | ||||||||||
| skull pavise | 17.1 | 2 | 1 | 3 | ||||||||||
| death knight shield | 17.2 | 1 | 1 | 2 | ||||||||||
| noble Zezenian shield | 17.3 | 1 | 3 | 4 | ||||||||||
| majestic shield | 17.5 | 2 | 2 | 4 | ||||||||||
| immemorial pavise | 18.0 | 1 | 2 | 5 | ||||||||||
| Cerberus shield | 18.3 | 4 | 3 | 6 | ||||||||||
| pavise of Bloody Rose Order | 18.4 | 3 | 2 | 5 |
Helmet
Boots
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leather shoes | 1.0 | |||||||||||||
| leather boots | 2.0 | |||||||||||||
| furred leather boots | 2.7 | |||||||||||||
| bronze boots | 3.2 | |||||||||||||
| silver boots | 3.4 | |||||||||||||
| thin steel boots | 3.6 | |||||||||||||
| bluestone sabatons | 3.8 | |||||||||||||
| geltharian scout boots | 4.1 | 1 | 4 | |||||||||||
| pointed toe steel boots | 4.8 | |||||||||||||
| magician's boots | 4.9 | 1 | 2 | |||||||||||
| imperial sabatons | 5.3 | 2 | ||||||||||||
| boots of glory | 5.7 | 6 | ||||||||||||
| wolf hunter boots | 5.8 | 2 | 2 | 2 | ||||||||||
| boots of swiftness | 6.0 | 5 | ||||||||||||
| golden boots | 6.1 | 1 | ||||||||||||
| clawed boots | 6.6 | 1 | 6 | |||||||||||
| grand inquisitor boots | 6.7 | 2 | 3 | |||||||||||
| death knight sabatons | 6.7 | 2 | 2 | |||||||||||
| vanguard boots | 6.8 | 2 | 4 | 3 | ||||||||||
| heavy knight sabatons | 6.9 | 2 | 2 | |||||||||||
| great boots of glory | 7.2 | 10 | ||||||||||||
| noble Zezenian boots | 7.5 | 3 | 5 | |||||||||||
| Cerberus boots | 7.6 | 4 | 6 |
Legs
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ragged leather trousers | 1.0 | |||||||||||||
| leather trousers | 2.0 | |||||||||||||
| studded leggings | 2.2 | |||||||||||||
| chainmail skirt | 2.4 | |||||||||||||
| bronze chainmail skirt | 2.8 | |||||||||||||
| brass leg protectors | 3.3 | |||||||||||||
| dark legs | 4.0 | |||||||||||||
| yahgan pants | 4.5 | |||||||||||||
| silver leg guards | 5.0 | |||||||||||||
| magus skirt | 5.8 | 1 | ||||||||||||
| magician's legs | 6.2 | 1 | ||||||||||||
| steel greaves | 6.5 | 1 | ||||||||||||
| rusty vozuth legs | 6.6 | |||||||||||||
| geltharian scout legs | 7.6 | 2 | 2 | |||||||||||
| mithril chain tasset | 7.8 | |||||||||||||
| masterwork knight legs | 8.0 | |||||||||||||
| heavy plate protectors | 8.2 | 1 | ||||||||||||
| demonic greaves | 8.4 | 2 | ||||||||||||
| ceremonial archmage skirt | 8.6 | 1 | 2 | |||||||||||
| death knight greaves | 8.6 | 2 | 2 | |||||||||||
| wolf hunter trousers | 8.8 | |||||||||||||
| vanguard legs | 8.8 | 2 | 1 | 3 | 2 | |||||||||
| grand inquisitor skirt | 8.9 | 2 | 3 | |||||||||||
| leg protectors of glory | 9.0 | 1 | ||||||||||||
| great leg protectors of glory | 9.0 | 1 | 1 | |||||||||||
| amethyst legs | 9.5 | 2 | ||||||||||||
| volcanic legs | 9.8 | 2 | 1 | |||||||||||
| noble Zezenian legs | 10.0 | 1 | 3 | |||||||||||
| legendary legs | 10.8 | 3 | ||||||||||||
| Cerberus legs | 10.9 | 3 | 3 | 2 |
Armor
Wand
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oceanic rod | 5.2 | 1.5 | ||||||||||||
| Xmas Wand | 10 | 0.1 | 1 | 1 | ||||||||||
| ember wand | 11.7 | 5.0 | ||||||||||||
| gnomish rod | 13.2 | 3.8 | ||||||||||||
| heat staff | 16.0 | 4.5 | ||||||||||||
| Gorlag's Rod | 17.0 | 4.1 | ||||||||||||
| golden ornate rod | 18.4 | 6.8 | ||||||||||||
| crystal wand | 19.5 | 7.5 | ||||||||||||
| ominous rod | 20.0 | 7.6 | ||||||||||||
| winged rod | 21.2 | 8.7 | ||||||||||||
| toxic rod | 22.1 | 8.5 | ||||||||||||
| sacred staff | 22.6 | 8.4 | ||||||||||||
| imperial rod | 23.2 | 8.9 | ||||||||||||
| sceptre of nature | 23.9 | 8.9 | ||||||||||||
| volcano wand | 24.7 | 10.5 | ||||||||||||
| sceptre of the haunted | 25.8 | 7.8 | ||||||||||||
| shamanic energy staff | 26.6 | 8.8 | ||||||||||||
| ruby sceptre | 27.2 | 9.0 | ||||||||||||
| serpent sceptre | 27.9 | 11.0 | ||||||||||||
| purple stigma | 28.1 | 9.8 | ||||||||||||
| thunder wand | 28.6 | 11.0 | ||||||||||||
| whirlwind sceptre | 29.2 | 9.8 | ||||||||||||
| sceptre of glory | 30.5 | 11.0 | 2 | |||||||||||
| spellweaver's fortune | 30.8 | 2 | ||||||||||||
| emerald sceptre | 31.4 | 10.5 | ||||||||||||
| ceremonial archmage rod | 31.8 | 9.5 | 2 | |||||||||||
| halloween rod | 31.8 | 10.9 | 2 | |||||||||||
| emerald blaze | 32.2 | 10.2 | ||||||||||||
| glowing sceptre | 32.6 | 10.2 | 2 | |||||||||||
| noble Zezenian wand | 32.8 | 8.0 | 1 | 1 | ||||||||||
| grand inquisitor staff | 33.0 | 9.5 | 2 | 2 | ||||||||||
| flame sceptre | 33.4 | 11.8 | 3 | |||||||||||
| sinister eyes | 34.8 | 9.8 | 3 | |||||||||||
| Cerberus staff | 35.0 | 13.0 | 2 | 3 | 3 | |||||||||
| ivy rod | 35.2 | 11.4 | 2 | 3 |
Amulet
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| charm of agility | ||||||||||||||
| wolf tooth chain | 0.1 | |||||||||||||
| copper amulet | 0.2 | |||||||||||||
| elven talisman | 0.5 | |||||||||||||
| Juris' necklace | 0.6 | |||||||||||||
| ranger's star | 0.9 | 2 | ||||||||||||
| mystic medallion | 1.0 | 3 | ||||||||||||
| amethyst necklace | 1.2 | |||||||||||||
| garlic necklace | 1.2 | 1 | ||||||||||||
| agitator's necklace | 1.3 | |||||||||||||
| sacred necklace | 1.5 | |||||||||||||
| halloween amulet | 1.6 | |||||||||||||
| amulet of glory | 1.8 | |||||||||||||
| empty medallion of glory | 1.9 | 1 | ||||||||||||
| crusader's necklace | 2.0 | |||||||||||||
| imperial necklace | 2.1 | 50 | ||||||||||||
| valkyrian amulet | 2.2 | |||||||||||||
| emerald amulet | 2.5 | |||||||||||||
| demonic amulet | 3.0 | 1 | ||||||||||||
| magic demonic amulet | 3.0 | 1 | 1 | |||||||||||
| legendary amulet | 3.4 | 3 | 1 | |||||||||||
| medallion of glory | 3.6 | 1 | 1 | |||||||||||
| massive fiery amulet | 3.9 | 2 | ||||||||||||
| silver tongue | 4.0 | 2 | ||||||||||||
| golden medallion | 4.1 | 2 | ||||||||||||
| enchanted golden medallion | 4.3 | 1 | 4 | |||||||||||
| amulet of Ayllamel's providence | 4.4 | 3 | ||||||||||||
| noble Zezenian amulet | 4.9 | 3 |
Ring
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ring of strength | 1 | |||||||||||||
| ring of magic | 1 | |||||||||||||
| ring of precision | 1 | |||||||||||||
| enchanted strength ring | 2 | |||||||||||||
| enchanted precision ring | 2 | |||||||||||||
| enchanted magic ring | 2 | |||||||||||||
| greatly enchanted ring of strength | 3 | |||||||||||||
| greatly enchanted ring of magic | 3 | |||||||||||||
| greatly enchanted ring of precision | 3 | |||||||||||||
| serpentine ring | 2 | |||||||||||||
| legendary golden ring | 1 | |||||||||||||
| ennobled legendary golden ring | 2 | |||||||||||||
| cursed eye | 3 | |||||||||||||
| dragon ring | 1 | |||||||||||||
| magic wooden ring | 1 | |||||||||||||
| azure ring | 1 | |||||||||||||
| wooden ring | 0.2 | |||||||||||||
| golden ring | 0.4 | |||||||||||||
| crystal ring | 0.8 | |||||||||||||
| dark ring | 1.2 | |||||||||||||
| beetle shell ring | 1.9 | |||||||||||||
| rough ring | 2.6 | |||||||||||||
| ring of the weevil | 2.9 | |||||||||||||
| imperial ring | 3.0 | |||||||||||||
| emerald ring | 3.1 | |||||||||||||
| winged ring | 3.2 | |||||||||||||
| massive steel ring | 3.4 | |||||||||||||
| demonic ring | 3.7 | |||||||||||||
| noble Zezenian ring | 4.0 | 3 | 1 |
Bracers
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wooden bracelet | 0.3 | |||||||||||||
| golden bracelet | 0.5 | |||||||||||||
| leather arm guards | 0.8 | |||||||||||||
| rusty iron bracers | 1.0 | |||||||||||||
| beetle bracers | 1.2 | |||||||||||||
| chain bracers | 1.5 | |||||||||||||
| volcano bracers | 1.8 | |||||||||||||
| oceanic magus' bracers | 2.2 | |||||||||||||
| brass arm guards | 2.5 | |||||||||||||
| emerald bracers | 2.6 | 1 | ||||||||||||
| golden bracers | 3.4 | 1 | ||||||||||||
| majestic bracers | 3.6 | 1 | ||||||||||||
| thorny bracers | 4.0 | 2 | ||||||||||||
| volcanic bracers | 4.4 | 1 | 4 | |||||||||||
| magician's bracers | 4.6 | 1 | 2 | |||||||||||
| bluestone bracers | 4.8 | 2 | ||||||||||||
| legendary bracers | 5.2 | 1 | 1 | 1 | ||||||||||
| noble Zezenian bracers | 6.0 | 3 | 3 |
Gauntlets
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leather gauntlets | 0.2 | |||||||||||||
| basic gauntlets | 0.5 | |||||||||||||
| reformed basic gauntlets | 0.9 | |||||||||||||
| beetle shell gauntlets | 1.2 | |||||||||||||
| imperial gauntlets | 1.5 | |||||||||||||
| emerald gauntlets | 1.8 | |||||||||||||
| dark gauntlets | 2.0 | 1 | ||||||||||||
| great orcish gauntlets | 2.0 | |||||||||||||
| bloody gauntlets | 2.2 | 1 | ||||||||||||
| magician's gloves | 2.5 | 1 | 2 | |||||||||||
| silver gauntlets | 2.7 | |||||||||||||
| ornamented gauntlets | 2.8 | 1 | 1 | 3 | ||||||||||
| demonic gauntlets | 2.9 | 1 | ||||||||||||
| pair of warrior gauntlets | 3.0 | 2 | ||||||||||||
| gauntlets of glory | 3.2 | 4 | ||||||||||||
| great gauntlets of glory | 3.4 | 8 | ||||||||||||
| thorny gauntlets | 3.5 | 1 | ||||||||||||
| glowing gauntlets | 3.8 | 2 | 1 | |||||||||||
| deadly gauntlets | 4.4 | 2 | ||||||||||||
| noble Zezenian gauntlets | 5.3 | 1 | 2 | 3 | ||||||||||
| golden gauntlets | 5.8 | 3 | 5 |
Spellbook
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| old leather spell book | 1.2 | 1 | ||||||||||||
| heavy leather spell book | 1.6 | 1 | ||||||||||||
| shamanic spell book | 2.5 | 1 | 1 | |||||||||||
| spell book of death | 2.7 | 1 | 2 | |||||||||||
| magus' oceanic spell book | 3.8 | 1 | 1 | |||||||||||
| ornamented spell book | 4.6 | 2 | 1 | |||||||||||
| elegant violet spell book | 5.4 | 2 | 1 | |||||||||||
| majestic spell book | 6.2 | 2 | 2 | |||||||||||
| spell book of glory | 6.8 | 2 | 3 | |||||||||||
| ancient spell book | 7.5 | 2 | 4 | |||||||||||
| grand inquisitor spellbook | 8.0 | 4 | 2 | |||||||||||
| Baphomet's spell book | 8.2 | 4 | 3 | |||||||||||
| ceremonial archmage spell book | 8.2 | 1 | 3 | 2 | ||||||||||
| phantom spell book | 8.4 | 2 | 4 | 2 | ||||||||||
| noble Zezenian spell book | 8.7 | 3 | 4 | 1 | ||||||||||
| devilish eyes | 9.0 | 3 | 5 | 2 | ||||||||||
| Cerberus spellbook | 9.6 | 3 | 3 |
Quiver
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| quiver | 1.5 | 1 | ||||||||||||
| imperial quiver | 2.8 | 1 | ||||||||||||
| dragon quiver | 3.1 | 1 | ||||||||||||
| ornamented quiver | 3.8 | 1 | ||||||||||||
| furred leather quiver | 4.0 | 2 | ||||||||||||
| strong quiver | 4.8 | 2 | ||||||||||||
| fiery quiver | 5.2 | 3 | ||||||||||||
| quiver of glory | 5.6 | 1 | 2 | |||||||||||
| majestic quiver | 6.2 | 3 | 1 | |||||||||||
| quiver of nature | 6.8 | 5 | 2 | |||||||||||
| noble Zezenian quiver | 7.4 | 6 | 1 | 2 | ||||||||||
| vanguard quiver | 7.6 | 1 | 4 | |||||||||||
| devilish quiver | 8.5 | 8 | 1 | 3 |
Container
| Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| magician's purse | 2.0 | 1 | 2 | |||||||||||
| ranger's satchel | 3.5 | 2 | 2 | |||||||||||
| warrior's rucksack | 4.5 | 1 | 1 | |||||||||||
| Cerberus backpack | 4.5 | 2 | 1 | 2 | 2 |
